Up Home Feedback Contents Search Dictionary Forum

Statewide Results

Google


Pride Prelim. Budget Edition Adopted Budget Pride Budget Edition Statewide Results Hist. State Results


 

Statewide 2007 Budget Vote Results
Grouped by BOCES

NEW YORK STATE EDUCATION DEPARTMENT
2007-2008 SCHOOL DISTRICT BUDGET VOTE RESULTS          
15-May-07 P D Yes No Total
Updated 2:00 p.m. 5/18/07          
STATEWIDE TOTAL 648 32      
STATEWIDE PERCENTAGE 95.29% 4.71%      
           
BROOME-DELAWARE-TIOGA BOCES          
           
BINGHAMTON CITY SD 1   823 361 1184
CHENANGO FORKS CSD 1   336 203 539
CHENANGO VALLEY CSD 1   535 492 1027
DEPOSIT CSD 1   249 59 308
HARPURSVILLE CSD 1   226 84 310
JOHNSON CITY CSD 1   721 519 1240
MAINE-ENDWELL CSD 1   949 571 1520
NEWARK VALLEY CSD 1   422 180 602
OWEGO-APALACHIN CSD 1   874 595 1469
SUSQUEHANNA VALLEY CSD 1   682 659 1341
TIOGA CSD 1   246 32 278
UNION-ENDICOTT CSD 1   1001 450 1451
VESTAL CSD 1   1134 671 1805
WHITNEY POINT CSD 1   305 231 536
WINDSOR CSD 1   581 229 810
           
Total 15 0      
           
CAPITAL REGION BOCES          
           
ALBANY CITY SD   1 2345 2699 5044
BERNE-KNOX-WESTERLO CSD 1   575 293 868
BETHLEHEM CSD 1   2811 2226 5037
BURNT HILLS-BALLSTON LAKE CSD 1   1255 751 2006
COBLESKILL-RICHMONDVILLE CSD 1   700 216 916
COHOES CITY SD 1   569 210 779
DUANESBURG CSD 1   304 205 509
GREEN ISLAND UFSD 1   129 13 142
GUILDERLAND CSD 1   2011 1136 3147
MAPLEWOOD COMN SD 1   179 35 214
MENANDS UFSD 1   173 78 251
MIDDLEBURGH CSD 1   444 275 719
MOHONASEN CSD 1   990 589 1579
NISKAYUNA CSD 1   1478 923 2401
NORTH COLONIE CSD 1   1708 792 2500
RAVENA-COEYMANS-SELKIRK CSD 1   847 687 1534
SCHALMONT CSD 1   626 480 1106
SCHENECTADY CITY SD 1   837 279 1116
SCHOHARIE CSD 1   518 376 894
SCOTIA-GLENVILLE CSD 1   1282 809 2091
SHARON SPRINGS CSD 1   125 102 227
SHENENDEHOWA CSD 1   2123 1594 3717
SOUTH COLONIE CSD 1   1199 682 1881
VOORHEESVILLE CSD 1   592 512 1104
WATERVLIET CITY SD 1   237 90 327
           
Total 24 1      
           
CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES          
           
ALLEGANY - LIMESTONE CSD 1   307 209 516
ANDOVER CSD 1   205 66 271
BELFAST CSD 1   149 61 210
BOLIVAR-RICHBURG CSD 1   231 74 305
CATTARAUGUS-LITTLE VALLEY CSD 1   328 232 560
CUBA-RUSHFORD CSD 1   304 69 373
ELLICOTTVILLE CSD 1   111 68 179
FILLMORE CSD 1   238 25 263
FRANKLINVILLE CSD 1   234 118 352
FRIENDSHIP CSD 1   94 42 136
GENESEE VALLEY CSD AT ANGELICA-BELMO 1   206 51 257
HINSDALE CSD 1   122 77 199
OLEAN CITY SD 1   449 206 655
PIONEER CSD 1   379 316 695
PORTVILLE CSD 1   238 95 333
RANDOLPH CSD 1   193 77 270
SALAMANCA CITY SD 1   290 93 383
SCIO CSD 1   105 14 119
WELLSVILLE CSD 1   305 118 423
WEST VALLEY CSD 1   242 65 307
WHITESVILLE CSD 1   71 22 93
           
Total 21 0      
           
CAYUGA-ONONDAGA BOCES          
           
AUBURN CITY SD 1   1392 1083 2475
CATO-MERIDIAN CSD 1   268 155 423
JORDAN-ELBRIDGE CSD 1   369 208 577
MORAVIA CSD 1   449 166 615
PORT BYRON CSD 1   268 121 389
SKANEATELES CSD 1   636 335 971
SOUTHERN CAYUGA CSD 1   356 262 618
UNION SPRINGS CSD 1   332 92 424
WEEDSPORT CSD 1   300 146 446
           
Total 9 0      
           
CHAMPLAIN VALLEY BOCES          
           
AUSABLE VALLEY CSD 1   380 135 515
BEEKMANTOWN CSD 1   572 388 960
CHAZY UFSD 1   193 110 303
CROWN POINT CSD 1   120 28 148
ELIZABETHTOWN-LEWIS CSD 1   120 48 168
KEENE CSD 1   108 23 131
MORIAH CSD 1   364 215 579
NORTHEASTERN CLINTON CSD 1   280 220 500
NORTHERN ADIRONDACK CSD 1   231 54 285
PERU CSD 1   609 458 1067
PLATTSBURGH CITY SD 1   392 313 705
PUTNAM CSD 1   74 46 120
SARANAC CSD 1   269 92 361
SCHROON LAKE CSD 1   214 91 305
TICONDEROGA CSD 1   382 169 551
WESTPORT CSD 1   116 102 218
WILLSBORO CSD 1   203 86 289
  1        
Total 18 0      
           
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES          
           
AFTON CSD 1   209 152 361
BAINBRIDGE-GUILFORD CSD 1   394 271 665
DELHI CSD 1   360 214 574
DOWNSVILLE CSD 1   79 45 124
FRANKLIN CSD 1   126 23 149
GILBERTSVILLE-MOUNT UPTON CSD 1   150 24 174
GREENE CSD 1   325 126 451
HANCOCK CSD 1   125 20 145
NORWICH CITY SD 1   415 193 608
OTSELIC VALLEY CSD   1 137 170 307
OXFORD ACAD & CSD 1   227 111 338
SHERBURNE-EARLVILLE CSD 1   319 76 395
SIDNEY CSD 1   327 92 419
UNADILLA VALLEY CSD 1   244 88 332
UNATEGO CSD 1   374 151 525
WALTON CSD 1   355 119 474
           
Total 15 1      
           
DUTCHESS BOCES          
           
ARLINGTON CSD 1   3327 2235 5562
BEACON CITY SD 1   802 763 1565
DOVER UFSD 1   341 168 509
HYDE PARK CSD 1   1957 1759 3716
MILLBROOK CSD 1   712 392 1104
PAWLING CSD   1 562 687 1249
PINE PLAINS CSD 1   372 283 655
POUGHKEEPSIE CITY SD 1   783 578 1361
RED HOOK CSD 1   968 767 1735
RHINEBECK CSD 1   606 493 1099
SPACKENKILL UFSD 1   816 716 1532
WAPPINGERS CSD 1   3304 2977 6281
WEBUTUCK CSD   1 301 314 615
           
Total 11 2      
           
ERIE #1 BOCES          
           
AKRON CSD 1   611 235 846
ALDEN CSD 1   558 293 851
AMHERST CSD 1   554 174 728
CHEEKTOWAGA CSD 1   525 366 891
CHEEKTOWAGA-MARYVALE UFSD 1   340 62 402
CHEEKTOWAGA-SLOAN UFSD 1   605 208 813
CLARENCE CSD 1   847 638 1485
CLEVELAND HILL UFSD 1   243 93 336
DEPEW UFSD 1   729 214 943
FRONTIER CSD 1   1207 853 2060
GRAND ISLAND CSD 1   935 327 1262
HAMBURG CSD 1   943 342 1285
KENMORE-TONAWANDA UFSD 1   1957 1207 3164
LACKAWANNA CITY SD 1   1013 901 1914
LANCASTER CSD 1   1584 708 2292
SWEET HOME CSD 1   701 197 898
TONAWANDA CITY SD 1   458 366 824
WEST SENECA CSD 1   1712 927 2639
WILLIAMSVILLE CSD 1   2378 793 3171
           
Total 19 0      
           
ERIE #2-CHAUTAUQUA-CATTARAUGUS BOCES          
           
BEMUS POINT CSD 1   162 47 209
BROCTON CSD 1   166 47 213
CASSADAGA VALLEY CSD 1   171 52 223
CHAUTAUQUA LAKE CSD 1   276 125 401
CLYMER CSD 1   271 115 386
DUNKIRK CITY SD 1   950 202 1152
EAST AURORA UFSD 1   550 313 863
EDEN CSD 1   506 384 890
EVANS-BRANT CSD (LAKE SHORE) 1   642 395 1037
FALCONER CSD 1   215 78 293
FORESTVILLE CSD 1   226 125 351
FREDONIA CSD 1   883 658 1541
FREWSBURG CSD 1   232 69 301
GOWANDA CSD 1   518 289 807
HOLLAND CSD 1   404 319 723
IROQUOIS CSD 1   677 542 1219
JAMESTOWN CITY SD 1   340 142 482
NORTH COLLINS CSD 1   154 42 196
ORCHARD PARK CSD 1   1974 705 2679
PANAMA CSD 1   136 73 209
PINE VALLEY CSD (SOUTH DAYTON) 1   270 133 403
RIPLEY CSD 1   116 47 163
SHERMAN CSD 1   250 67 317
SILVER CREEK CSD 1   523 128 651
SOUTHWESTERN CSD AT JAMESTOWN 1   538 239 777
SPRINGVILLE-GRIFFITH INST CSD 1   587 442 1029
WESTFIELD CSD 1   305 144 449
           
Total 27 0      
           
FRANKLIN-ESSEX-HAMILTON BOCES          
           
BRUSHTON-MOIRA CSD 1   218 88 306
CHATEAUGAY CSD 1   261 39 300
LAKE PLACID CSD 1   369 215 584
LONG LAKE CSD 1   121 24 145
MALONE CSD 1   309 87 396
RAQUETTE LAKE UFSD 1   55 17 72
SALMON RIVER CSD 1   198 54 252
SARANAC LAKE CSD 1   464 363 827
ST REGIS FALLS CSD 1   144 85 229
TUPPER LAKE CSD 1   317 48 365
           
Total 10 0      
           
GENESEE VALLEY BOCES          
           
ALEXANDER CSD 1   228 73 301
ATTICA CSD 1   738 292 1030
AVON CSD 1   281 124 405
BATAVIA CITY SD 1   683 246 929
BYRON-BERGEN CSD 1   475 216 691
CALEDONIA-MUMFORD CSD 1   327 255 582
DALTON-NUNDA CSD (KESHEQUA) 1   276 192 468
DANSVILLE CSD 1   295 101 396
ELBA CSD 1   165 58 223
GENESEO CSD 1   446 108 554
LE ROY CSD 1   408 328 736
LETCHWORTH CSD 1   217 63 280
LIVONIA CSD 1   412 322 734
MT MORRIS CSD 1   238 122 360
OAKFIELD-ALABAMA CSD 1   386 96 482
PAVILION CSD 1   157 38 195
PEMBROKE CSD 1   427 183 610
PERRY CSD 1   344 110 454
WARSAW CSD 1   212 138 350
WAYLAND-COHOCTON CSD 1   338 85 423
WYOMING CSD 1   121 45 166
YORK CSD   1 358 491 849
           
Total 21 1      
           
GREATER SOUTHERN TIER BOCES          
           
ADDISON CSD 1   286 170 456
ALFRED-ALMOND CSD 1   291 90 381
ARKPORT CSD 1   261 117 378
AVOCA CSD 1   177 60 237
BATH CSD 1   639 295 934
BRADFORD CSD 1   78 13 91
CAMPBELL-SAVONA CSD 1   291 155 446
CANASERAGA CSD 1   110 39 149
CANISTEO/GREENWOOD CSD   1 270 323 593
CORNING CITY SD   1 1079 1148 2227
ELMIRA CITY SD 1   869 294 1163
ELMIRA HTS CSD 1   317 106 423
HAMMONDSPORT CSD 1   279 92 371
HORNELL CITY SD 1   537 506 1043
HORSEHEADS CSD 1   1368 903 2271
JASPER-TROUPSBURG CSD 1   110 69 179
ODESSA-MONTOUR CSD 1   162 60 222
PRATTSBURGH CSD 1   135 21 156
SPENCER-VAN ETTEN CSD 1   578 495 1073
WATKINS GLEN CSD 1   256 90 346
WAVERLY CSD 1   427 153 580
           
Total 19 2      
           
HAMILTON-FULTON-MONTGOMERY BOCES          
           
AMSTERDAM CITY SD   1 721 916 1637
BROADALBIN-PERTH CSD 1   495 205 700
CANAJOHARIE CSD 1   324 315 639
EDINBURG COMN SD 1   175 55 230
FONDA-FULTONVILLE CSD 1   268 118 386
FORT PLAIN CSD 1   293 77 370
GLOVERSVILLE CITY SD   1 580 869 1449
JOHNSTOWN CITY SD 1   385 249 634
LAKE PLEASANT CSD 1   101 40 141
MAYFIELD CSD 1   306 164 470
NORTHVILLE CSD 1   221 67 288
PISECO COMN SD 1   27 4 31
ST JOHNSVILLE CSD 1   170 58 228
WELLS CSD 1   136 88 224
WHEELERVILLE UFSD 1   87 29 116
           
Total 13 2      
           
HERKIMER-FULTON-HAMILTON-OTSEGO BOCES          
           
BRIDGEWATER-WEST WINFIELD CSD 1   264 115 379
DOLGEVILLE CSD   1 169 242 411
FRANKFORT-SCHUYLER CSD 1   247 79 326
HERKIMER CSD 1   362 222 584
ILION CSD 1   428 155 583
LITTLE FALLS CITY SD 1   467 179 646
MOHAWK CSD 1   403 195 598
OPPENHEIM-EPHRATAH CSD 1   154 73 227
OWEN D. YOUNG CSD 1   221 95 316
POLAND CSD 1   219 84 303
RICHFIELD SPRINGS CSD 1   226 150 376
WEST CANADA VALLEY CSD 1   301 153 454
           
Total 11 1      
           
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES          
           
ADIRONDACK CSD 1   293 122 415
ALEXANDRIA CSD 1   359 64 423
BEAVER RIVER CSD 1   319 166 485
BELLEVILLE HENDERSON CSD 1   233 136 369
CARTHAGE CSD 1   541 322 863
COPENHAGEN CSD 1   138 109 247
GENERAL BROWN CSD   1 333 383 716
INDIAN RIVER CSD 1   170 61 231
INLET COMN SD 1   53 19 72
LA FARGEVILLE CSD 1   110 18 128
LOWVILLE ACAD & CSD 1   349 68 417
LYME CSD 1   201 128 329
SACKETS HARBOR CSD 1   187 172 359
SOUTH JEFFERSON CSD 1   326 76 402
SOUTH LEWIS CSD 1   286 217 503
THOUSAND ISLANDS CSD 1   480 209 689
TOWN OF WEBB UFSD 1   419 147 566
WATERTOWN CITY SD 1   491 169 660
           
Total 17 1      
           
           
MADISON-ONEIDA BOCES          
           
CAMDEN CSD 1   409 125 534
CANASTOTA CSD 1   441 201 642
HAMILTON CSD 1   341 86 427
MADISON CSD 1   132 45 177
MORRISVILLE-EATON CSD 1   261 74 335
ONEIDA CITY SD 1   388 175 563
ROME CITY SD 1   1953 1574 3527
SHERRILL CITY SD 1   152 35 187
STOCKBRIDGE VALLEY CSD 1   338 87 425
           
Total 9 0      
           
MONROE #1 BOCES          
           
BRIGHTON CSD 1   929 362 1291
EAST IRONDEQUOIT CSD 1   1031 628 1659
EAST ROCHESTER UFSD 1   322 223 545
FAIRPORT CSD 1   3333 1519 4852
HONEOYE FALLS-LIMA CSD 1   1057 474 1531
PENFIELD CSD 1   1238 1049 2287
PITTSFORD CSD 1   1207 885 2092
RUSH-HENRIETTA CSD 1   1162 538 1700
WEBSTER CSD 1   2008 1547 3555
WEST IRONDEQUOIT CSD 1   1700 547 2247
           
Total 10 0      
           
MONROE #2-ORLEANS BOCES          
           
BROCKPORT CSD 1   800 340 1140
CHURCHVILLE-CHILI CSD 1   616 297 913
GATES-CHILI CSD 1   732 510 1242
GREECE CSD   1 3045 3755 6800
HILTON CSD 1   899 602 1501
HOLLEY CSD 1   396 357 753
KENDALL CSD 1   271 175 446
SPENCERPORT CSD 1   701 572 1273
WHEATLAND-CHILI CSD 1   222 114 336
           
Total 8 1      
           
NASSAU BOCES          
           
BALDWIN UFSD 1   1751 1264 3015
BELLMORE UFSD 1   792 705 1497
BELLMORE-MERRICK CENTRAL HS DISTRICT 1   3608 2427 6035
BETHPAGE UFSD 1   1586 684 2270
CARLE PLACE UFSD 1   696 337 1033
EAST MEADOW UFSD 1   2447 1409 3856
EAST ROCKAWAY UFSD 1   638 535 1173
EAST WILLISTON UFSD 1   1067 618 1685
ELMONT UFSD 1   1055 688 1743
FARMINGDALE UFSD 1   2285 1414 3699
FLORAL PARK-BELLEROSE UFSD 1   738 475 1213
FRANKLIN SQUARE UFSD 1   997 651 1648
FREEPORT UFSD 1   975 870 1845
GARDEN CITY UFSD 1   1244 818 2062
GLEN COVE CITY SD 1   1109 563 1672
GREAT NECK UFSD 1   1627 372 1999
HEMPSTEAD UFSD 1   398 240 638
HERRICKS UFSD 1   1223 1100 2323
HEWLETT-WOODMERE UFSD 1   2062 1314 3376
HICKSVILLE UFSD 1   1560 1280 2840
ISLAND PARK UFSD 1   339 252 591
ISLAND TREES UFSD 1   811 492 1303
JERICHO UFSD 1   873 453 1326
LAWRENCE UFSD 1   5527 3191 8718
LEVITTOWN UFSD 1   2017 1694 3711
LOCUST VALLEY CSD 1   1039 998 2037
LONG BEACH CITY SD 1   1545 940 2485
LYNBROOK UFSD 1   1102 579 1681
MALVERNE UFSD 1   1086 705 1791
MANHASSET UFSD 1   2009 1577 3586
MASSAPEQUA UFSD 1   2892 2354 5246
MERRICK UFSD 1   1013 590 1603
MINEOLA UFSD 1   1230 1138 2368
NEW HYDE PARK-GARDEN CITY PARK UFSD 1   1365 888 2253
NORTH BELLMORE UFSD 1   1355 914 2269
NORTH MERRICK UFSD 1   652 442 1094
NORTH SHORE CSD 1   1785 915 2700
OCEANSIDE UFSD 1   1651 1208 2859
OYSTER BAY-EAST NORWICH CSD 1   1092 716 1808
PLAINEDGE UFSD 1   2518 1918 4436
PLAINVIEW-OLD BETHPAGE CSD 1   1980 1208 3188
PORT WASHINGTON UFSD 1   3297 2021 5318
ROCKVILLE CENTRE UFSD 1   1781 1538 3319
ROOSEVELT UFSD   1 151 384 535
ROSLYN UFSD 1   1489 816 2305
SEAFORD UFSD 1   1780 1222 3002
SEWANHAKA CENTRAL HS DISTRICT 1   3693 2518 6211
SYOSSET CSD 1   2362 1480 3842
UNIONDALE UFSD 1   454 204 658
VALLEY STREAM 13 UFSD 1   1298 838 2136
VALLEY STREAM 24 UFSD 1   481 319 800
VALLEY STREAM 30 UFSD 1   443 284 727
VALLEY STREAM CENTRAL HS DISTRICT 1   2027 1541 3568
WANTAGH UFSD 1   2394 1683 4077
WEST HEMPSTEAD UFSD 1   1101 576 1677
WESTBURY UFSD   1 549 677 1226
           
Total 54 2      
           
ONEIDA-HERKIMER-MADISON BOCES          
           
BROOKFIELD CSD 1   92 43 135
CLINTON CSD   1 639 677 1316
HOLLAND PATENT CSD 1   672 256 928
NEW HARTFORD CSD 1   1421 829 2250
NY MILLS UFSD 1   209 93 302
ORISKANY CSD 1   266 105 371
REMSEN CSD 1   146 75 221
SAUQUOIT VALLEY CSD 1   274 139 413
UTICA CITY SD 1   1749 920 2669
WATERVILLE CSD 1   216 130 346
WESTMORELAND CSD 1   257 84 341
WHITESBORO CSD 1   912 630 1542
           
Total 11 1      
           
ONONDAGA-CORTLAND-MADISON BOCES          
           
BALDWINSVILLE CSD 1   1091 486 1577
CAZENOVIA CSD 1   900 286 1186
CHITTENANGO CSD 1   513 169 682
CINCINNATUS CSD 1   154 107 261
CORTLAND CITY SD 1   346 136 482
DE RUYTER CSD 1   189 103 292
EAST SYRACUSE-MINOA CSD 1   1088 454 1542
FABIUS-POMPEY CSD 1   265 104 369
FAYETTEVILLE-MANLIUS CSD 1   1008 698 1706
HOMER CSD 1   529 221 750
JAMESVILLE-DEWITT CSD 1   752 217 969
LA FAYETTE CSD 1   262 94 356
LIVERPOOL CSD 1   1766 802 2568
LYNCOURT UFSD 1   194 101 295
MARATHON CSD 1   222 62 284
MARCELLUS CSD 1   620 384 1004
MCGRAW CSD 1   137 39 176
NORTH SYRACUSE CSD 1   1137 313 1450
ONONDAGA CSD 1   338 126 464
SOLVAY UFSD 1   306 164 470
TULLY CSD 1   397 164 561
WEST GENESEE CSD 1   1409 391 1800
WESTHILL CSD 1   502 118 620
           
Total 23 0      
           
           
ORANGE-ULSTER BOCES          
           
CHESTER UFSD 1   315 314 629
CORNWALL CSD 1   1200 876 2076
FLORIDA UFSD 1   337 280 617
GOSHEN CSD 1   1142 675 1817
GREENWOOD LAKE UFSD 1   268 244 512
HIGHLAND FALLS CSD   1 132 509 641
KIRYAS JOEL UFSD 1   202 10 212
MARLBORO CSD 1   757 736 1493
MIDDLETOWN CITY SD 1   508 270 778
MINISINK VALLEY CSD 1   1087 824 1911
MONROE-WOODBURY CSD 1   2135 1598 3733
NEWBURGH CITY SD 1   1230 1121 2351
PINE BUSH CSD 1   1537 930 2467
PORT JERVIS CITY SD 1   887 744 1631
TUXEDO UFSD   1 194 221 415
VALLEY CSD (MONTGOMERY) 1   1396 736 2132
WARWICK VALLEY CSD 1   1543 1276 2819
WASHINGTONVILLE CSD 1   2147 1357 3504
           
Total 16 2      
           
ORLEANS-NIAGARA BOCES          
           
ALBION CSD 1   490 159 649
BARKER CSD 1   253 93 346
LEWISTON-PORTER CSD 1   1416 684 2100
LOCKPORT CITY SD 1   878 260 1138
LYNDONVILLE CSD 1   246 82 328
MEDINA CSD 1   426 238 664
NEWFANE CSD 1   572 501 1073
NIAGARA FALLS CITY SD 1   1254 513 1767
NIAGARA-WHEATFIELD CSD 1   934 493 1427
NORTH TONAWANDA CITY SD 1   956 706 1662
ROYALTON-HARTLAND CSD 1   457 271 728
STARPOINT CSD 1   694 283 977
WILSON CSD 1   512 162 674
           
Total 13 0      
           
OSWEGO BOCES          
           
ALTMAR-PARISH-WILLIAMSTOWN CSD 1   237 156 393
CENTRAL SQUARE CSD 1   725 278 1003
FULTON CITY SD 1   512 471 983
HANNIBAL CSD 1   367 201 568
MEXICO CSD 1   625 299 924
OSWEGO CITY SD 1   1855 1037 2892
PHOENIX CSD 1   369 160 529
PULASKI CSD 1   382 162 544
SANDY CREEK CSD 1   181 107 288
           
Total 9 0      
           
OTSEGO-DELAWARE-SCHOHARIE-GREENE BOCES          
           
ANDES CSD 1   91 34 125
CHARLOTTE VALLEY CSD 1   281 163 444
CHERRY VALLEY-SPRINGFIELD CSD   1 334 361 695
COOPERSTOWN CSD 1   553 323 876
EDMESTON CSD 1   121 28 149
GILBOA-CONESVILLE CSD 1   134 82 216
HUNTER-TANNERSVILLE CSD 1   228 65 293
JEFFERSON CSD 1   184 53 237
LAURENS CSD 1   347 123 470
MARGARETVILLE CSD 1   105 26 131
MILFORD CSD 1   196 121 317
MORRIS CSD 1   123 51 174
ONEONTA CITY SD 1   561 161 722
ROXBURY CSD 1   279 177 456
SCHENEVUS CSD 1   121 15 136
SOUTH KORTRIGHT CSD 1   154 39 193
STAMFORD CSD 1   206 126 332
WINDHAM-ASHLAND-JEWETT CSD 1   244 57 301
WORCESTER CSD 1   124 40 164
           
Total 18 1      
           
PUTNAM-NORTHERN WESTCHESTER BOCES          
           
BEDFORD CSD 1   1218 800 2018
BREWSTER CSD 1   1394 1064 2458
BRIARCLIFF MANOR UFSD 1   533 248 781
CARMEL CSD 1   1253 826 2079
CHAPPAQUA CSD 1   763 351 1114
CROTON-HARMON UFSD 1   701 493 1194
GARRISON UFSD 1   259 45 304
HALDANE CSD 1   569 478 1047
HENDRICK HUDSON CSD 1   964 595 1559
KATONAH-LEWISBORO UFSD 1   1998 1367 3365
LAKELAND CSD 1   1175 799 1974
MAHOPAC CSD 1   2423 1561 3984
NORTH SALEM CSD 1   674 258 932
OSSINING UFSD 1   1302 1035 2337
PEEKSKILL CITY SD 1   468 352 820
PUTNAM VALLEY CSD 1   843 506 1349
SOMERS CSD 1   1133 654 1787
YORKTOWN CSD 1   1096 861 1957
           
Total 18 0      
           
QUESTAR III BOCES          
           
AVERILL PARK CSD 1   1109 574 1683
BERLIN CSD 1   514 201 715
BRUNSWICK CSD (BRITTONKILL) 1   525 355 880
CAIRO-DURHAM CSD   1 491 697 1188
CATSKILL CSD 1   579 291 870
CHATHAM CSD 1   458 301 759
COXSACKIE-ATHENS CSD 1   593 373 966
EAST GREENBUSH CSD 1   1626 1292 2918
GERMANTOWN CSD 1   236 195 431
GREENVILLE CSD 1   551 345 896
HOOSIC VALLEY CSD   1 327 453 780
HOOSICK FALLS CSD 1   360 289 649
HUDSON CITY SD 1   1207 358 1565
KINDERHOOK (ICHABOD CRANE) CSD 1   1039 679 1718
LANSINGBURGH CSD 1   491 209 700
NEW LEBANON CSD 1   286 175 461
NORTH GREENBUSH COMN SD (WILLIAMS) 1   39 6 45
RENSSELAER CITY SD 1   212 198 410
SCHODACK CSD 1   443 415 858
TACONIC HILLS CSD 1   644 180 824
TROY CITY SD 1   861 427 1288
WYNANTSKILL UFSD 1   190 102 292
           
Total 20 2      
           
ROCKLAND BOCES          
           
CLARKSTOWN CSD 1   1405 642 2047
EAST RAMAPO CSD (SPRING VALLEY) 1   2359 1620 3979
HAVERSTRAW-STONY POINT CSD (NORTH RO 1   2464 2303 4767
NANUET UFSD 1   336 168 504
NYACK UFSD 1   1133 560 1693
PEARL RIVER UFSD 1   1017 687 1704
RAMAPO CSD (SUFFERN) 1   918 568 1486
SOUTH ORANGETOWN CSD 1   1334 1040 2374
           
Total 8 0      
           
ST. LAWRENCE-LEWIS BOCES          
           
BRASHER FALLS CSD 1   246 110 356
CANTON CSD 1   328 96 424
CLIFTON-FINE CSD 1   201 75 276
COLTON-PIERREPONT CSD 1   257 146 403
EDWARDS-KNOX CSD 1   111 41 152
GOUVERNEUR CSD 1   343 86 429
HAMMOND CSD 1   138 32 170
HARRISVILLE CSD 1   151 54 205
HERMON-DEKALB CSD 1   158 48 206
HEUVELTON CSD 1   263 104 367
LISBON CSD 1   174 99 273
MADRID-WADDINGTON CSD 1   181 37 218
MASSENA CSD 1   938 584 1522
MORRISTOWN CSD   1 175 192 367
NORWOOD-NORFOLK CSD 1   235 161 396
OGDENSBURG CITY SD 1   425 211 636
PARISHVILLE-HOPKINTON CSD 1   90 21 111
POTSDAM CSD 1   477 169 646
           
Total 17 1      
           
SUFFOLK BOCES - EASTERN           
           
AMAGANSETT UFSD 1   202 62 264
BAY SHORE UFSD 1   1372 1032 2404
BAYPORT-BLUE POINT UFSD 1   1281 1221 2502
BRENTWOOD UFSD   1 923 924 1847
BRIDGEHAMPTON UFSD 1   133 132 265
CENTER MORICHES UFSD 1   1012 379 1391
CENTRAL ISLIP UFSD 1   1054 715 1769
COMSEWOGUE UFSD 1   818 583 1401
CONNETQUOT CSD 1   1953 1527 3480
EAST HAMPTON UFSD 1   271 229 500
EAST ISLIP UFSD 1   3260 2852 6112
EAST MORICHES UFSD 1   980 549 1529
EAST QUOGUE UFSD 1   348 343 691
EASTPORT-S. MANOR CSD 1   925 815 1740
FIRE ISLAND UFSD   1 84 91 175
FISHERS ISLAND UFSD 1   42 4 46
GREENPORT UFSD 1   348 100 448
HAMPTON BAYS UFSD 1   1049 976 2025
HAUPPAUGE UFSD 1   1232 951 2183
ISLIP UFSD 1   1942 1033 2975
LONGWOOD CSD 1   2300 1759 4059
MATTITUCK-CUTCHOGUE UFSD 1   1024 927 1951
MIDDLE COUNTRY CSD 1   2382 1421 3803
MILLER PLACE UFSD 1   1334 759 2093
MONTAUK UFSD 1   185 70 255
MT SINAI UFSD   1 696 933 1629
NEW SUFFOLK COMN SD 1   57 1 58
OYSTERPONDS UFSD 1   137 125 262
PATCHOGUE-MEDFORD UFSD   1 2348 3479 5827
PORT JEFFERSON UFSD 1   694 260 954
QUOGUE UFSD 1   176 36 212
REMSENBURG-SPEONK UFSD 1   202 97 299
RIVERHEAD CSD 1   1548 1391 2939
ROCKY POINT UFSD 1   898 505 1403
SACHEM CSD 1   3808 2092 5900
SAG HARBOR UFSD 1   905 732 1637
SAGAPONACK COMN SD 1   22 0 22
SAYVILLE UFSD 1   1492 845 2337
SHELTER ISLAND UFSD 1   361 181 542
SHOREHAM-WADING RIVER CSD 1   1660 1041 2701
SOUTH COUNTRY CSD 1   1833 1572 3405
SOUTHAMPTON UFSD 1   516 451 967
SOUTHOLD UFSD 1   801 563 1364
SPRINGS UFSD 1   284 174 458
THREE VILLAGE CSD 1   3069 2375 5444
TUCKAHOE COMN SD 1   148 135 283
WAINSCOTT COMN SD 1   55 9 64
WEST ISLIP UFSD 1   2923 870 3793
WESTHAMPTON BEACH UFSD 1   434 275 709
WILLIAM FLOYD UFSD 1   1885 1333 3218
           
Total 46 4      
           
SUFFOLK BOCES - WESTERN           
           
AMITYVILLE UFSD 1   749 449 1198
BABYLON UFSD 1   995 760 1755
COLD SPRING HARBOR CSD 1   887 518 1405
COMMACK 1   2314 2078 4392
COPIAGUE UFSD 1   1218 649 1867
DEER PARK UFSD 1   1324 1192 2516
ELWOOD UFSD 1   878 543 1421
HALF HOLLOW HILLS CSD 1   1141 728 1869
HARBORFIELDS CSD 1   2015 1009 3024
HUNTINGTON UFSD 1   1556 916 2472
